Seaborne Luxury Cruises Seabourn Encore Prime Currencies - Secure Our Pricing Before Making Any Reservations Elsewhere! Call for Best Pricing Click HERE: Get Our Best Prices Now!! |
||||
|
||||
Seabourn Encore | ||||
Caldera to Fort Lauderdale |
||||
14 Days | ||||
January 16-30 2026 | ||||
Accommodations |
Seaborn Months |
Location |
Arrival/Depart |
|
January 2026 | ||||
16 | Sun | Caldera, Costa Rica | Depart 6:00 pm | |
17 | Mon | San Juan del Sur, Nicaragua | 8:00 am 5:00 pm | |
18 | Tue | Puerto Quepos, Costa Rica | 8:00 am 6:00 pm | |
19 | Wed | Cruising the Pacific Ocean | ||
20 | Thu | Fuerte Amador, Panama | 8:00 am 6:00 pm | |
21 | Fri | Transit Panama Canal | ||
21 | Fri | Gamboa, Panama | 12:00 pm 5:00 pm | |
21 | Fri | Gatun Locks, Panama | ||
22 | Sat | Cruising the Caribbean Sea | ||
23 | Sun | Puerto Moin, Costa Rica | 8:00 am 6:00 pm | |
24 | Mon | Cruising the Caribbean Sea | ||
25 | Tue | Roatan, Honduras | 8:00 am 5:00 pm | |
26 | Wed | Hunting Caye, Belize | ||
27 | Thu | Belize City, Belize | 7:00 am 6:00 pm | |
28 | Fri | Cruising the Yucatan Basin | ||
29 | Sat | Cruising the Florida Strait | ||
30 | Sun | Fort Lauderdale, Florida | 8:00 am | |
SEABOURNE LUXURY Cruises Better Offers and Service Than Buying Direct - CLICK HERE, INFORMATIONS/RESERVATIONS |