Seaborne Luxury Cruises Seabourne Odyssey 2025 Tahiti to Piraeus - 76 days Papeete, Tahiti, French Polynesia to Athens, Greece February 6 April 24 2025 Prime Currencies - Secure Our Pricing Before Making Any Reservations Elsewhere! Accommodations |
|||
Seaborn Months | City Ship | Arrive | Depart |
February 2025 | |||
February 6 2025 | Papeete, Tahiti, French Polynesia | 6:00 PM | |
February 7 2025 | Bora Bora, French Polynesia | 8:00 AM | 5:00 PM |
February 8 2025 | Cruising The Pacific Ocean | ||
February 9 2025 | Rarotonga, Cook Islands | 8:00 AM | 5:00 PM |
February 10 2025 | Cruising The Pacific Ocean | ||
February 11 2025 | Cruising The Pacific Ocean | ||
February 12 2025 | Cruising The Pacific Ocean | ||
February 13 2025 | Cruising The Pacific Ocean | ||
February 14 2025 | Russell, Bay of Islands, New Zealand | 1:00 PM | 6:00 PM |
February 15 2025 | Auckland, New Zealand | 8:00 AM | 5:00 PM |
February 16 2025 | Cruising The Pacific Ocean | ||
February 17 2025 | Lyttleton, New Zealand | 9:00 AM | 6:00 PM |
February 18 2025 | Wellington, New Zealand | 8:00 AM | 6:00 PM |
February 19 2025 | Cruising The Tasman Sea | ||
February 20 2025 | Cruising The Tasman Sea | ||
February 21 2025 | Cruising The Bass Strait | ||
February 22 2025 | Melbourne, Australia | 8:00 AM | 6:00 PM |
February 23 2025 | Cruising The Tasman Sea | ||
February 24 2025 | Sydney, Australia | 6:00 AM | |
February 25 2025 | Sydney, Australia | 10:00 PM | |
February 26 2025 | Cruising The Coral Sea | ||
February 27 2025 | Cruising The Coral Sea | ||
February 28 2025 | Cruising The Great Barrier Ree | ||
March 2025 | |||
March 1 2025 | Cairns, Australia | 8:00 AM | 5:00 PM |
March 2 2025 | Cruising The Torres Strait | ||
March 3 2025 | Cruising The Arafura Sea | ||
March 4 2025 | Darwin, Australia | 1:00 PM | 6:00 PM |
March 5 2025 | Cruising The Timor Sea | ||
March 6 2025 | Cruising The Flores Sea | ||
March 7 2025 | Padang Bay, Bali, Indonesia | 7:00 AM | 10:00 PM |
March 8 2025 | Cruising The Java Sea | ||
March 9 2025 | Cruising The Java Sea | ||
March 10 2025 | Cruising The South China Sea | ||
March 11 2025 | Muara City Ship , Brunei | 8:00 AM | 6:00 PM |
March 12 2025 | Kota Kinabalu, Sabah, Malaysia | 8:00 AM | 6:00 PM |
March 13 2025 | Cruising The South China Sea | ||
March 14 2025 | Cruising The South China Sea | ||
March 15 2025 | Hong Kong, China | 8:00 AM | |
March 16 2025 | Hong Kong, China | 6:00 PM | |
March 17 2025 | Cruising The South China Sea | ||
March 18 2025 | Da Nang (Hoi An/Hue), Vietnam | 8:00 AM | 6:00 PM |
March 19 2025 | Cruising The South China Sea | ||
March 20 2025 | Ho Chi Minh City (Saigon), Vietnam | 10:00 AM | |
March 21 2025 | Ho Chi Minh City (Saigon), Vietnam | 3:00 PM | |
March 22 2025 | Cruising The Gulf Of Thailand | ||
March 23 2025 | Laem Chabang, Thailand | 8:00 AM | |
March 24 2025 | Laem Chabang, Thailand | 6:00 PM | |
March 25 2025 | Sihanoukville, Cambodia | 9:00 AM | 6:00 PM |
March 26 2025 | Cruising The South China Sea | ||
March 27 2025 | Singapore | 8:00 AM | 10:00 PM |
March 28 2025 | Cruising The Strait Of Malakka | ||
March 29 2025 | Phuket Island, Thailand | 8:00 AM | 5:00 PM |
March 30 2025 | Cruising The Indian Ocean | ||
March 31 2025 | Cruising The Indian Ocean | ||
April 2025 | |||
April 1 2025 | Cruising The Indian Ocean | ||
April 2 2025 | Cochin, India | 8:00 AM | 6:00 PM |
April 3 2025 | Cruising The Indian Ocean | ||
April 4 2025 | Mumbai (Bombay), India | 8:00 AM | 6:00 PM |
April 5 2025 | Cruising The Indian Ocean | ||
April 6 2025 | Cruising The Indian Ocean | ||
April 7 2025 | Dubai, United Arab Emirates | 1:00 PM | |
April 8 2025 | Dubai, United Arab Emirates | 6:00 PM | |
April 9 2025 | Cruising The Arabian Sea | ||
April 10 2025 | Cruising The Arabian Sea | ||
April 11 2025 | Salalah, Oman | 8:00 AM | 6:00 PM |
April 12 2025 | Cruising The Arabian Sea | ||
April 13 2025 | Cruising The Gulf Of Aden | ||
April 14 2025 | Cruising The Red Sea | ||
April 15 2025 | Cruising The Red Sea | ||
April 16 2025 | Safaga (Luxor), Egypt | 8:00 AM | |
April 17 2025 | Safaga (Luxor), Egypt | 6:00 PM | |
April 18 2025 | Aqaba (Petra), Jordan | 7:00 AM | 6:00 PM |
April 19 2025 | Sharm El Sheikh, Egypt | 8:00 AM | 5:00 PM |
April 20 2025 | Sokhna (Cairo),Egypt | 7:00 AM | 8:00 PM |
April 21 2025 | Transiting The Suez Canal | ||
April 22 2025 | Haifa, Israel | 8:00 AM | 8:00 PM |
April 23 2025 | Cruising The Mediterranean Sea | ||
April 24 2025 | Piraeus (Athens), Greece | 8:00 AM | |
Seabourne Cruise Better Offers and Service Than Buying Direct - CLICK HERE, INFORMATIONS/RESERVATIONS SEABOURN - Affordable Luxury Cruises, Expert Pricing, Best Deals, Contact Our Specialists |