Seaborne Luxury Cruises Seabourne Odyssey 2025 World Schedule VI - 49 days Fort Lauderdale, Florida to Sydney, Australia January 5 February 24 2025 Prime Currencies - Secure Our Pricing Before Making Any Reservations Elsewhere! Accommodations |
|||
Seaborn Months | City Ship | Arrive | Depart |
January 2025 | |||
January 5 2025 | Fort Lauderdale, Florida | 5:00 PM | |
January 6 2025 | Cruising The Caribbean Sea | ||
January 7 2025 | Cruising The Caribbean Sea | ||
January 8 2025 | Cartagena , Colombia | 1:00 PM | 6:00 PM |
January 9 2025 | Cruising The Caribbean Sea | ||
January 10 2025 | Transiting The Panama Canal | ||
January 11 2025 | Cruising The Pacific Ocean | ||
January 12 2025 | Caldera (San Jose), Costa Rica | 8:00 AM | 6:00 PM |
January 13 2025 | Cruising The Pacific Ocean | ||
January 14 2025 | Puerto Quetzal, Guatemala | 6:00 AM | 6:00 PM |
January 15 2025 | Cruising The Pacific Ocean | ||
January 16 2025 | Acapulco, Mexico | 8:00 AM | 5:00 PM |
January 17 2025 | Cruising The Pacific Ocean | ||
January 18 2025 | Cabo San Lucas, Mexico | 10:00 AM | 6:00 PM |
January 19 2025 | Cruising The Pacific Ocean | ||
January 20 2025 | Cruising The Pacific Ocean | ||
January 21 2025 | Los Angeles, California | 7:00 AM | 6:00 PM |
January 22 2025 | Cruising The Pacific Ocean | ||
January 23 2025 | Cruising The Pacific Ocean | ||
January 24 2025 | Cruising The Pacific Ocean | ||
January 25 2025 | Cruising The Pacific Ocean | ||
January 26 2025 | Cruising The Pacific Ocean | ||
January 27 2025 | Nawilwili, Kauai, Hawaii | 9:00 AM | 6:00 PM |
January 28 2025 | Honolulu, Hawaii | 8:00 AM | 11:00 PM |
January 29 2025 | Lahaina, Maui, Hawaii | 8:00 AM | 5:00 PM |
January 30 2025 | Cruising The Pacific Ocean | ||
January 31 2025 | Cruising The Pacific Ocean | ||
February 1 2025 | Cruising The Pacific Ocean | ||
February 2025 | |||
February 2 2025 | Christmas Island, Kiribati | 8:00 AM | 1:00 PM |
February 3 2025 | Cruising The Pacific Ocean | ||
February 4 2025 | Cruising The Pacific Ocean | ||
February 5 2025 | Papeete, Tahiti, French Polynesia | 2:00 PM | |
February 6 2025 | Papeete, Tahiti, French Polynesia | 6:00 PM | |
February 7 2025 | Bora Bora, French Polynesia | 8:00 AM | 5:00 PM |
February 8 2025 | Cruising The Pacific Ocean | ||
February 9 2025 | Rarotonga, Cook Islands | 8:00 AM | 5:00 PM |
February 10 2025 | Cruising The Pacific Ocean | ||
February 11 2025 | Cruising The Pacific Ocean | ||
February 12 2025 | Cruising The Pacific Ocean | ||
February 13 2025 | Cruising The Pacific Ocean | ||
February 14 2025 | Russell, Bay of Islands, New Zealand | 1:00 PM | 6:00 PM |
February 15 2025 | Auckland, New Zealand | 8:00 AM | 5:00 PM |
February 16 2025 | Cruising The Pacific Ocean | ||
February 17 2025 | Lyttleton, New Zealand | 9:00 AM | 6:00 PM |
February 18 2025 | Wellington, New Zealand | 8:00 AM | 6:00 PM |
February 19 2025 | Cruising The Tasman Sea | ||
February 20 2025 | Cruising The Tasman Sea | ||
February 21 2025 | Cruising The Bass Strait | ||
February 22 2025 | Melbourne, Australia | 8:00 AM | 6:00 PM |
February 23 2025 | Cruising The Tasman Sea | ||
February 24 2025 | Sydney, Australia | 6:00 AM | |
Seabourne Cruise Better Offers and Service Than Buying Direct - CLICK HERE, INFORMATIONS/RESERVATIONS SEABOURN - Affordable Luxury Cruises, Expert Pricing, Best Deals, Contact Our Specialists |