|
Seaborne Luxury Cruises Seabourne Encore BEST CURRENCIES - Get OUR PRICE FIRST BEFORE you book anywhere! Call for Best Pricing E-Mail: Info@deluxecruises.com |
||||
|
|
|
|||
| Seabourne Encore | ||||
|
Lisbon
to Istanbul |
||||
| 27 Days | ||||
| April 9 May 6 2026 | ||||
| Accommodations |
Seaborn Months |
Location |
Arrival/Depart |
|
![]() |
April 2005 | |||
| 9 | Sat | Lisbon, City Shipugal | Depart 6:00 pm | |
| 10 | Sun | Cruising the Algarve Coast, City Shipugal | ||
| 11 | Mon | Seville, Spain | 10:00 am | |
| 12 | Tue | Seville, Spain | Depart 8:00 pm | |
| 13 | Wed | Ceuta, Spanish North Africa | 10:00 am 7:00 pm | |
![]() |
14 | Thu | Malaga (Granada), Spain | 7:00 am |
| 15 | Fri | Malaga (Granada), Spain | Depart 6:00 am | |
| 16 | Sat | Alicante, Spain | 8:00 am 6:00 pm | |
| 17 | Sun | Palma de Mallorca, Balearic Islands | 8:00 am 6:00 pm | |
| 18 | Mon | Valencia, Spain | 8:00 am 6:00 pm | |
| 19 | Tue | Barcelona, Spain | 8:00 am | |
![]() |
20 | Wed | Barcelona, Spain | Depart 6:00 pm |
| 21 | Thu | Mahon, Menorca, Balearic Islands | 8:00 am 5:00 pm | |
| 22 | Fri | City Shipo Vecchio, Corsica, French Isle | 1:00 pm 7:00 pm | |
| 23 | Sat | Cruising the Tyrrhenian Sea | ||
| 24 | Sun | Palermo, Sicily, Italian Isle | 8:00 am 6:00 pm | |
| 25 | Mon | Valletta, Malta | 1:00 pm 11:00 pm | |
![]() |
26 | Tue | Syracuse, Sicily, Italian Isle | 8:00 am 6:00 pm |
| 27 | Wed | Cruising the Ionian Sea | ||
| 28 | Thu | Pylos, Greece | 8:00 am 5:00 pm | |
| 29 | Fri | Monemvasia, Greek Isle | 8:00 am 6:00 pm | |
| 30 | Sat | Cruising the Sea of Crete | ||
| May 2005 | ||||
| 1 | Sun | Antalya, Turkey | 8:00 am 2:00 pm | |
| 2 | Mon | Bodrum, Turkey | 8:00 am 11:00 pm | |
| 3 | Tue | Patmos, Greek Isle | 8:00 am 5:00 pm | |
| 4 | Wed | Kusadasi (Ephesus), Turkey | 8:00 am 11:00 pm | |
| 5 | Thu | Cruising the Dardanelles, Turkey | ||
| 6 | Fri | Istanbul, Turkey | 8:00 am 11:00 pm | |
|
SEABOURNE LUXURY Cruises Info/Reservations |
||||