|
Seaborne Luxury Cruises Seabourne Encore BEST CURRENCIES - Get OUR PRICE FIRST BEFORE you book anywhere! Call for Best Pricing E-Mail: Info@deluxecruises.com |
||||
|
|
|
|||
| Seabourne Encore | ||||
|
Fort Lauderdale
to Fort Lauderdale |
||||
| 16 Days | ||||
| December 18 2026 January 3 2027 | ||||
| Accommodations |
Seaborn Months |
Location |
Arrival/Depart |
|
![]() |
December 2005 | |||
| 18 | Sun | Fort Lauderdale, Florida | 8:00 am 5:00 pm | |
| 19 | Mon | Cruising the Great Bahama Bank | ||
| 20 | Tue | Cruising the Atlantic Ocean | ||
![]() |
21 | Wed | St. John, US Virgin Islands | 5:00 pm Midnight |
| 22 | Thu | St Thomas, US Virgin Islands | 8:00 am 6:00 pm | |
| 23 | Fri | Charlestown, Nevis | 8:00 am 6:00 pm | |
| 24 | Sat | Fort de France, Martinique | 8:00 am 6:00 pm | |
| 25 | Sun | Cruising the Grenadines | ||
![]() |
26 | Mon | Castries, St. Lucia | 8:00 am 4:00 pm |
| 27 | Tue | St. John's, Antigua | 8:00 am 6:00 pm | |
| 28 | Wed | Virgin Gorda, British Virgin Islands | 8:00 am 5:00 pm | |
| 29 | Thu | Gustavia, St. Barts | 8:00 am Midnight | |
| 30 | Fri | Marigot, St. Martin | 8:00 am 6:00 pm | |
![]() |
31 | Sat | San Juan, Puerto Rico | 8:00 am 6:00 pm |
| January 2006 | ||||
| 1 | Sun | Cruising the Atlantic Ocean | ||
| 2 | Mon | Cruising the Great Bahama Bank | ||
| 3 | Tue | Fort Lauderdale, Florida | 8:00 am | |
|
SEABOURNE LUXURY Cruises Info/Reservations |
||||