Seaborne Luxury Cruises Seabourn Sojourn 2027 Barcelona, Spain to Singapore November 19 2027 March 15 2025 - 116 days - Schedule 5456B BEST CURRENCIES - Get OUR PRICE FIRST BEFORE you book anywhere! ![]() Accommodations SEABORNE Luxury Cruises Home |
||
![]() |
![]() |
![]() |
Seaborn Months | City Ship | Luxury Cruises Hours |
November 2027 | ||
19 NOVEMBER 2027 | Barcelona, Spain | DEPART 4:00PM |
20 NOVEMBER 2027 | At Sea | AT SEA |
21 NOVEMBER 2027 | Gibraltar, British Territory | 8:00AM/4:00PM |
22 NOVEMBER 2027 | Casablanca, Morocco | 7:00AM/9:00PM |
23 NOVEMBER 2027 | Safi, Morocco | 8:00AM/6:00PM |
24 NOVEMBER 2027 | At Sea | AT SEA |
25 NOVEMBER 2027 | Arrecife, Canary Islands | 8:00AM/6:00PM |
26 NOVEMBER 2027 | Las Palmas, Spain | 8:00AM/6:00PM |
27 NOVEMBER 2027 | Santa Cruz (La Palma), Spain | 8:00AM/6:00PM |
28 NOVEMBER 2027 | At Sea | AT SEA |
29 NOVEMBER 2027 | At Sea | AT SEA |
30 NOVEMBER 2027 | Mindelo, Cape Verde | 8:00AM/6:00PM |
December 2027 | ||
01 DECEMBER 2027 | Praia, Ilha de Santiago, Cape Verde | 8:00AM/6:00PM |
02 DECEMBER 2027 | At Sea | AT SEA |
03 DECEMBER 2027 | Dakar, Senegal | 7:00AM/6:00PM |
04 DECEMBER 2027 | Banjul, Gambia | 8:00AM/5:00PM |
05 DECEMBER 2027 | At Sea | AT SEA |
06 DECEMBER 2027 | At Sea | AT SEA |
07 DECEMBER 2027 | At Sea | AT SEA |
08 DECEMBER 2027 | At Sea | AT SEA |
09 DECEMBER 2027 | At Sea | AT SEA |
10 DECEMBER 2027 | Bom Bom Island, Sao Tome & Principe | 8:00AM/5:00PM |
11 DECEMBER 2027 | At Sea | AT SEA |
12 DECEMBER 2027 | At Sea | AT SEA |
13 DECEMBER 2027 | Luanda, Angola | 8:00AM/5:00PM |
14 DECEMBER 2027 | At Sea | AT SEA |
15 DECEMBER 2027 | At Sea | AT SEA |
16 DECEMBER 2027 | Walvis Bay, Namibia | 8:00AM |
17 DECEMBER 2027 | Walvis Bay, Namibia | DEPART 1:00PM |
18 DECEMBER 2027 | Luderitz, Namibia | 8:00AM/6:00PM |
19 DECEMBER 2027 | At Sea | AT SEA |
20 DECEMBER 2027 | Cape Town, South Africa | 7:00AM |
21 DECEMBER 2027 | Cape Town, South Africa | DEPART 6:00PM |
22 DECEMBER 2027 | Passing the Cape of Good Hope | |
23 DECEMBER 2027 | City Ship Elizabeth, South Africa | 8:00AM |
24 DECEMBER 2027 | City Ship Elizabeth, South Africa | DEPART 6:00PM |
25 DECEMBER 2027 | At Sea | AT SEA |
26 DECEMBER 2027 | Durban, South Africa | 7:00AM/6:00PM |
27 DECEMBER 2027 | Richards Bay, South Africa | 8:00AM |
28 DECEMBER 2027 | Richards Bay, South Africa | DEPART 12:00PM |
29 DECEMBER 2027 | Maputo, Mozambique | 8:00AM/5:00PM |
30 DECEMBER 2027 | At Sea | AT SEA |
31 DECEMBER 2027 | East London, South Africa | 10:00AM/11:00PM |
January 2025 | ||
01 JANUARY 2025 | At Sea | AT SEA |
02 JANUARY 2025 | Mossel Bay, South Africa | 7:00AM/3:00PM |
03 JANUARY 2025 | Cape Town, South Africa | 12:00PM |
04 JANUARY 2025 | Cape Town, South Africa | |
05 JANUARY 2025 | Cape Town, South Africa | DEPART 4:00PM |
05 JANUARY 2025 | Passing the Cape of Good Hope | |
06 JANUARY 2025 | At Sea | AT SEA |
07 JANUARY 2025 | City Ship Elizabeth, South Africa | 8:00AM/6:00PM |
08 JANUARY 2025 | East London, South Africa | 8:00AM/6:00PM |
09 JANUARY 2025 | At Sea | AT SEA |
10 JANUARY 2025 | Durban, South Africa | 8:00AM/6:00PM |
11 JANUARY 2025 | Richards Bay, South Africa | 8:00AM/5:00PM |
12 JANUARY 2025 | Maputo, Mozambique | 1:00PM |
13 JANUARY 2025 | Maputo, Mozambique | DEPART 6:00PM |
14 JANUARY 2025 | At Sea | AT SEA |
15 JANUARY 2025 | At Sea | AT SEA |
16 JANUARY 2025 | Tolanaro, Madagascar | 8:00AM/5:00PM |
17 JANUARY 2025 | At Sea | AT SEA |
18 JANUARY 2025 | La Possession, Reunion | 8:00AM/6:00PM |
19 JANUARY 2025 | City Ship Louis, Mauritius | 8:00AM/5:00PM |
20 JANUARY 2025 | At Sea | AT SEA |
21 JANUARY 2025 | At Sea | AT SEA |
22 JANUARY 2025 | At Sea | AT SEA |
23 JANUARY 2025 | Crossing the Equator | |
24 JANUARY 2025 | Maldives (Male), Maldives | 8:00AM/5:00PM |
25 JANUARY 2025 | At Sea | AT SEA |
26 JANUARY 2025 | Colombo, Sri Lanka | 8:00AM/6:00PM |
27 JANUARY 2025 | At Sea | AT SEA |
28 JANUARY 2025 | At Sea | AT SEA |
29 JANUARY 2025 | At Sea | AT SEA |
30 JANUARY 2025 | Phuket, Thailand | 8:00AM/6:00PM |
31 JANUARY 2025 | City Shipo Malai, Langkawi, Malaysia | 8:00AM/5:00PM |
February 2025 | ||
01 FEBRUARY 2025 | Belawan, Indonesia | 8:00AM/10:00PM |
02 FEBRUARY 2025 | At Sea | AT SEA |
03 FEBRUARY 2025 | Singapore | 7:00AM/4:00PM |
04 FEBRUARY 2025 | City Ship Klang (Kuala Lumpur), Malaysia | 9:00AM/6:00PM |
05 FEBRUARY 2025 | Penang, Malaysia | 10:00AM/6:00PM |
06 FEBRUARY 2025 | Phuket, Thailand | 8:00AM/6:00PM |
07 FEBRUARY 2025 | At Sea | AT SEA |
08 FEBRUARY 2025 | Rangoon, Myanmar | 12:00PM |
09 FEBRUARY 2025 | Rangoon, Myanmar | |
10 FEBRUARY 2025 | Rangoon, Myanmar | DEPART 3:00PM |
11 FEBRUARY 2025 | At Sea | AT SEA |
12 FEBRUARY 2025 | At Sea | AT SEA |
13 FEBRUARY 2025 | Pulau Pangkor, Malaysia | 8:00AM/5:00PM |
14 FEBRUARY 2025 | Malacca, Malaysia | 8:00AM/5:00PM |
15 FEBRUARY 2025 | Singapore | 7:00AM/4:00PM |
16 FEBRUARY 2025 | At Sea | AT SEA |
17 FEBRUARY 2025 | At Sea | AT SEA |
18 FEBRUARY 2025 | Laem Chabang (Bangkok), Thailand | 8:00AM/6:00PM |
19 FEBRUARY 2025 | Ko Kood, Thailand | 8:00AM/5:00PM |
20 FEBRUARY 2025 | Sihanoukville, Cambodia | 7:00AM/8:00PM |
21 FEBRUARY 2025 | At Sea | AT SEA |
22 FEBRUARY 2025 | Ho Chi Minh City, Vietnam | 10:00AM |
23 FEBRUARY 2025 | Ho Chi Minh City, Vietnam | DEPART 4:00PM |
24 FEBRUARY 2025 | At Sea | AT SEA |
25 FEBRUARY 2025 | Da Nang, Vietnam | 8:00AM/6:00PM |
26 FEBRUARY 2025 | At Sea | AT SEA |
27 FEBRUARY 2025 | Halong Bay, Vietnam | 7:00AM/8:00PM |
28 FEBRUARY 2025 | At Sea | AT SEA |
March 2025 | ||
01 MARCH 2025 | Hong Kong, China | 7:00AM/4:00PM |
02 MARCH 2025 | At Sea | AT SEA |
03 MARCH 2025 | Hundred Islands, Philippines | 8:00AM/5:00PM |
04 MARCH 2025 | Manila, Philippines | 10:00AM |
05 MARCH 2025 | Manila, Philippines | DEPART 6:00PM |
06 MARCH 2025 | Boracay, Philippines | 10:00AM/6:00PM |
07 MARCH 2025 | Coron, Philippines | 7:00AM/4:00PM |
08 MARCH 2025 | Puerto Princesa, Philippines | 8:00AM/6:00PM |
09 MARCH 2025 | At Sea | AT SEA |
10 MARCH 2025 | Kotakinabalu, Malaysia | 8:00AM/6:00PM |
11 MARCH 2025 | Mua, Brunei Darussalam | 8:00AM/6:00PM |
12 MARCH 2025 | At Sea | AT SEA |
13 MARCH 2025 | Kuching, Sarawak, Malaysia | 8:00AM/6:00PM |
14 MARCH 2025 | At Sea | AT SEA |
15 MARCH 2025 | Singapore | 7:00AM |
![]() Seaborne Luxury Cruises Info-Reservations SEABOURN - Why pay more than you have to? Contact our Experts for best available pricing. You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. |